Get Ready: $768 SNAP Payments Coming Soon! Discover Where You Can Access Food Stamps With COLA Increase!
The United States Department of Agriculture (USDA) has issued the remaining SNAP payouts for October. Some states have finished delivering Food Stamps this month, while others have several paydays remaining.
The remaining SNAP benefits are up to $768 for a family of three and up to $975 for a family of four. An individual can receive up to $292, and a family of eight up to $1,756. For your reference, all of these payouts include the 2025 COLA rise.
States Sending SNAP (Food Stamps) Within Hours
If you are an eligible receiver of the Supplemental Nutrition Assistance Program, the following states will transfer money to your EBT card:
State | Dates |
Alabama | October 4-23 |
Delaware | October 2-23 |
Florida | October 1-28 |
Georgia | October 5-23 |
Indiana | October 5-23 |
Kentucky | October 1-19 |
Louisiana | October 1-23 |
Maryland | October 4-23 |
Michigan | October 3-21 |
Mississippi | October 4-21 |
Missouri | October 1-22 |
New Mexico | October 1-20 |
North Carolina | October 3-21 |
Ohio | October 2-20 |
Tennessee | October 1-20 |
Texas | October 1-28 |
Washington | October 1-20 |
Puerto Rico will send SNAP benefits from October 4 to 22. For additional information on the exact day and qualifying requirements for Food Stamps in your state, please visit the USDA’s official website: https://www.fns.usda.gov/snap/monthly-issuance-schedule
SNAP Payments for November
Some SNAP members may have already received payment in October. Some may receive Food Stamps for the first time in November. So check to see when your next paycheck will be given in your state.
State/Territory | Dates |
Alabama | November 4-23 |
Alaska | November 1 |
Arizona | November 1-13 |
Arkansas | November 4-13 |
California | November 1-10 |
Colorado | November 1-10 |
Connecticut | November 1-3 |
Delaware | November 2-23 |
Florida | November 1-28 |
Georgia | November 5-23 |
Hawaii | November 3-5 |
Idaho | November 1-10 |
Illinois | November 1-10 |
Indiana | November 5-23 |
Iowa | November 1-10 |
Kansas | November 1-10 |
Kentucky | November 1-19 |
Louisiana | November 1-23 |
Maine | November 10-14 |
Maryland | November 4-23 |
Massachusetts | November 1-14 |
Michigan | November 3-21 |
Minnesota | November 4-13 |
Mississippi | November 4-21 |
Missouri | November 1-22 |
Montana | November 2-6 |
Nebraska | November 1-5 |
Nevada | November 1-10 |
New Hampshire | 05/11/2024 |
New Jersey | November 1-5 |
New Mexico | November 1-20 |
New York | November 1-9 |
North Carolina | November 3-21 |
North Dakota | 01/11/2024 |
Ohio | November 2-20 |
Oklahoma | November 1-10 |
Oregon | November 1-9 |
Pennsylvania |
Over the first 10 business days
|
Rhode Island | 01/11/2024 |
South Carolina | November 1-10 |
South Dakota | 10/11/2024 |
Tennessee | November 1-20 |
Texas | November 1-28 |
Utah | November 5, 11, and 15 |
Vermont | 01/11/2024 |
Virginia | November 1-7 |
Washington | November 1-20 |
West Virginia | November 1-9 |
Wisconsin | November 1-15 |
Wyoming | November 1-4 |
Guam | November 1-10 |
Puerto Rico | November 4-22 |
The District of Columbia | November 1-10 |
The U.S. Virgin Islands | 01/11/2024 |