November SNAP Payments: Beneficiaries Could Receive Up to $1,756 From November 7 to 14
The US Department of Agriculture has certified SNAP disbursements for November. Let’s look at the future Food Stamp benefits from November 7 to November 14. This is the nearest paycheck for Supplemental Nutrition Assistance Program beneficiaries in the United States. Check your EBT card to see whether you qualify for these monthly payouts!
In reality, the USDA has indicated that two states will issue SNAP payments through November 14. So that will be the final salary in these states. They are Maine and Massachusetts.
SNAP and Paycheck Eligibility for Food Stamps in Maine and Massachusetts
To get SNAP benefits in Maine, you must know the last digit of your birthday.
The last Digit of Birthdate |
Date Benefits Are Available
|
0 or 9 | 10th of the month |
1 or 8 | 11th of the month |
2 or 3 | 12th of the month |
4 or 7 | 13th of the month |
5 or 6 | 14th of the month |
SNAP users in Massachusetts must pay attention to the last digit of their Social Security number.
Last Digit of the SSN |
Date Benefits Are Available
|
4 | 7th of the month |
5 | 8th of the month |
6 | 10th of the month |
7 | 11th of the month |
8 | 13th of the month |
9 | 14th of the month |
Remaining SNAP Payments
State/Territory |
Benefits Available Dates
|
Alabama | November 4 to 23 |
Arizona | November 1 to 13 |
Arkansas | November 4 to 13 |
California | November 1 to 10 |
Colorado | November 1 to 10 |
Delaware | November 2 to 23 |
Florida | November 1 to 28 |
Georgia | November 5 to 23 |
Idaho | November 1 to 10 |
Illinois | November 1 to 10 |
Indiana | November 5 to 23 |
Iowa | November 1 to 10 |
Kansas | November 1 to 10 |
Kentucky | November 1 to 19 |
Louisiana | November 1 to 23 |
Maryland | November 4 to 23 |
Michigan | November 3 to 21 |
Minnesota | November 4 to 13 |
Mississippi | November 4 to 21 |
Missouri | November 1 to 22 |
Nevada | November 1 to 10 |
New Mexico | November 1 to 20 |
New York | November 1 to 9 |
North Carolina | November 3 to 21 |
Ohio | November 2 to 20 |
Oklahoma | November 1 to 10 |
Oregon | November 1 to 9 |
Pennsylvania |
SNAP checks over the first 10 business days
|
South Carolina | November 1 to 10 |
South Dakota | 10/11/2024 |
Tennessee | November 1 to 20 |
Texas | November 1 to 28 |
Utah |
November 5, 11 and 15
|
Virginia | November 1 to 7 |
Washington | November 1 to 20 |
West Virginia | November 1 to 9 |
Wisconsin | November 1 to 15 |
Guam | November 1 to 10 |
Puerto Rico | November 4 to 22 |
The District of Columbia | November 1 to 10 |